FREE SHIPPING for all orders inside UAE
Sold By: Mediasys
Expected Delivery: 1-2 weeks
In Stock: Special order available
*No cancellations, Check out our returns policy
SKU: BLITE1YR
Categories:3D Modelling Software
Speed and Simplicity in 2D Drafting
BricsCAD® | Lite | Pro | Mechanical | BIM | Ultimate |
---|---|---|---|---|---|
+ CAD Platform | |||||
Native DWG compatibility | |||||
LISP Routines | |||||
3rd Party Applications | |||||
+ 2D Drafting | |||||
Drawing Tools | |||||
2D Editing Tools | |||||
2D Blocks | |||||
2D Blocks Library | |||||
Selection, snapping & tracking | |||||
2D Parameters and Constraints | |||||
Annotation tools | |||||
Sheet Sets | |||||
Printing and Plotting | |||||
+ 3D Modeling | |||||
3D Drawing View capabilities | |||||
3D Modeling tools | |||||
3D Editing tools | |||||
3D Blocks | |||||
3D Block Library | |||||
Render Materials | |||||
3D Parameters and Constraints | |||||
Automatic 3D Parametrization | |||||
Animation | |||||
Visualization: Twinmotion Export and Direct Link | |||||
+ Civil Survey | |||||
TIN Surface Modeling | |||||
Optimized TIN Surface from Point Cloud | |||||
Civil Points | |||||
TIN Volume Surface | |||||
Grading | |||||
Alignments | |||||
Profiles | |||||
Corridors | |||||
Autodesk® Civil 3D Object Enabler | |||||
Curve Calculator | |||||
Line and Curve Labels | |||||
Import Civil 3D Data | |||||
Import and Export GIS Data | |||||
Direct Access to Leica Survey Data | |||||
3D Strings | |||||
Boundary Trim | |||||
+ Point Clouds | |||||
Point Cloud viewing | |||||
Point Cloud import | |||||
Point Cloud cropping | |||||
Scan to BIM toolset | |||||
Scan to 2D toolset | |||||
Point Cloud classify | |||||
+ Mechanical Toolsets | |||||
Assembly Design | |||||
Standard Part Library | |||||
BOM generation | |||||
Exploded View creation | |||||
Assembly Step view creation | |||||
2D View Generation | |||||
Sheet metal design workflow | |||||
Welding toolkit | |||||
2D Mechanical Annotation tools | |||||
+ BIM Toolsets | |||||
Structural Modeling toolset | |||||
Analytical Models | |||||
Project Database | |||||
Site, Building and Stories | |||||
Parametric Building Components Library | |||||
Schedules/BOM Manager | |||||
Propagate | |||||
Native IFC classification and properties | |||||
Custom BIM Properties | |||||
Graphical Override | |||||
Drawing Customization (Typed Plans) | |||||
BIM Dimensions | |||||
Python Scripts | |||||
BIM Autoclassification | |||||
Building Core Element tools | |||||
Linear Profiles | |||||
BCF Panel | |||||
BIM Update Story Height | |||||
IFC import and export | |||||
RVT and RFA import | |||||
IFC2x3 Certified Import and Export | |||||
Georeferencing | |||||
IDS xml Support |